<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vancouver Average Price &#8211; Residential</title>
	<atom:link href="http://www.yattermatters.com/2009/07/vancouver-average-price-residential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yattermatters.com/2009/07/vancouver-average-price-residential/</link>
	<description>Insight on Vancouver Real Estate</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kitsilano.ca - Kits&#8217; Neighbourhood blog. &#187; Kitsilano Home prices surge</title>
		<link>http://www.yattermatters.com/2009/07/vancouver-average-price-residential/comment-page-1/#comment-14928</link>
		<dc:creator>Kitsilano.ca - Kits&#8217; Neighbourhood blog. &#187; Kitsilano Home prices surge</dc:creator>
		<pubDate>Fri, 10 Jul 2009 07:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=5408#comment-14928</guid>
		<description>[...] Apartment sectors of Vancouver residential real estate took a hit downward in this last period (see http://www.yattermatters.com/real-estate/vancouver-average-price-residential/ ). One could assume that the reduction in the number of sales for Kitsilano Attached is an [...]</description>
		<content:encoded><![CDATA[<p>[...] Apartment sectors of Vancouver residential real estate took a hit downward in this last period (see <a href="http://www.yattermatters.com/real-estate/vancouver-average-price-residential/" rel="nofollow">http://www.yattermatters.com/real-estate/vancouver-average-price-residential/</a> ). One could assume that the reduction in the number of sales for Kitsilano Attached is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yattermatters</title>
		<link>http://www.yattermatters.com/2009/07/vancouver-average-price-residential/comment-page-1/#comment-14409</link>
		<dc:creator>yattermatters</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=5408#comment-14409</guid>
		<description>Hi Duncan,

Well you know Realtors,  they are always a lot more chipper when the market is flying and right now it is certainly do that.</description>
		<content:encoded><![CDATA[<p>Hi Duncan,</p>
<p>Well you know Realtors,  they are always a lot more chipper when the market is flying and right now it is certainly do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Fremlin</title>
		<link>http://www.yattermatters.com/2009/07/vancouver-average-price-residential/comment-page-1/#comment-14408</link>
		<dc:creator>Duncan Fremlin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=5408#comment-14408</guid>
		<description>I&#039;m so happy for you and your fellow Vancouver Realtors Larry.  I discovered your blog when business wasn&#039;t so promising. I like these entries much better.  The content and tone are much more promising.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so happy for you and your fellow Vancouver Realtors Larry.  I discovered your blog when business wasn&#8217;t so promising. I like these entries much better.  The content and tone are much more promising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

