<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vancouver-On The Hook</title>
	<atom:link href="http://www.yattermatters.com/2009/10/vancouver-gone-fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yattermatters.com/2009/10/vancouver-gone-fishing/</link>
	<description>Insight on Vancouver Real Estate</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:57:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yattermatters</title>
		<link>http://www.yattermatters.com/2009/10/vancouver-gone-fishing/comment-page-1/#comment-19578</link>
		<dc:creator>yattermatters</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=6860#comment-19578</guid>
		<description>John
Check BOC for some month to month numbers.   I see a few graphs around but they are not very pretty.  BOC has some line graphs.</description>
		<content:encoded><![CDATA[<p>John<br />
Check BOC for some month to month numbers.   I see a few graphs around but they are not very pretty.  BOC has some line graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.yattermatters.com/2009/10/vancouver-gone-fishing/comment-page-1/#comment-19561</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 18 Oct 2009 05:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=6860#comment-19561</guid>
		<description>Norm (and Frank)

As a prospective buyer, whos been dubtifully sitting on the sidelines forever, trying to sort out the timing and level of correction that may seen in Vancouver Westside, do either of you know where stats could be availalbe to support the anecdotal info above on mortgages, say in the last 2-3 years?

Nor harm wished on others, but it seems the speed and depth of any price correction could  depend quite heavily  on what % and  when owners begin to feel the financial squeeze from higher rates.</description>
		<content:encoded><![CDATA[<p>Norm (and Frank)</p>
<p>As a prospective buyer, whos been dubtifully sitting on the sidelines forever, trying to sort out the timing and level of correction that may seen in Vancouver Westside, do either of you know where stats could be availalbe to support the anecdotal info above on mortgages, say in the last 2-3 years?</p>
<p>Nor harm wished on others, but it seems the speed and depth of any price correction could  depend quite heavily  on what % and  when owners begin to feel the financial squeeze from higher rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yattermatters</title>
		<link>http://www.yattermatters.com/2009/10/vancouver-gone-fishing/comment-page-1/#comment-19227</link>
		<dc:creator>yattermatters</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=6860#comment-19227</guid>
		<description>Franka,

Noun or Adjective ???  Care to expand on that thought?</description>
		<content:encoded><![CDATA[<p>Franka,</p>
<p>Noun or Adjective ???  Care to expand on that thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Yatkowsky</title>
		<link>http://www.yattermatters.com/2009/10/vancouver-gone-fishing/comment-page-1/#comment-19226</link>
		<dc:creator>Larry Yatkowsky</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=6860#comment-19226</guid>
		<description>Norm,
As a voice of reason rooted in conservative prairie stock with liberal leanings there are those amongst us who should consider your words considered admonishment.</description>
		<content:encoded><![CDATA[<p>Norm,<br />
As a voice of reason rooted in conservative prairie stock with liberal leanings there are those amongst us who should consider your words considered admonishment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franka</title>
		<link>http://www.yattermatters.com/2009/10/vancouver-gone-fishing/comment-page-1/#comment-19217</link>
		<dc:creator>Franka</dc:creator>
		<pubDate>Wed, 14 Oct 2009 04:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=6860#comment-19217</guid>
		<description>Jigga!</description>
		<content:encoded><![CDATA[<p>Jigga!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://www.yattermatters.com/2009/10/vancouver-gone-fishing/comment-page-1/#comment-19215</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=6860#comment-19215</guid>
		<description>The mortgage people I&#039;m speaking with say &quot;most home buyers are going all in at these historically low interest rates.&quot; There had better be some good income growth over the next few years or there will be some people hurting come renewal time.</description>
		<content:encoded><![CDATA[<p>The mortgage people I&#8217;m speaking with say &#8220;most home buyers are going all in at these historically low interest rates.&#8221; There had better be some good income growth over the next few years or there will be some people hurting come renewal time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

