<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vancouver&#8217;s Average Price &#8211; December 09</title>
	<atom:link href="http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/</link>
	<description>Insight on Vancouver Real Estate</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bull Hubris?&#8230; Or Appropriate Owner Confidence? &#8211; &#8220;My property got assessed 20% higher than last year! Wooooohooo! I’m going to refinance for another house while you cry-babies live in the dumpsters.&#8221; &#171; Vancouver Real Estate</title>
		<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/comment-page-1/#comment-24050</link>
		<dc:creator>Bull Hubris?&#8230; Or Appropriate Owner Confidence? &#8211; &#8220;My property got assessed 20% higher than last year! Wooooohooo! I’m going to refinance for another house while you cry-babies live in the dumpsters.&#8221; &#171; Vancouver Real Estate</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=8847#comment-24050</guid>
		<description>[...] mike at yattermatters.com 1 Jan 2010 10:56 pm &#8211; &#8220;Do you bears ever get tired of being so disgustingly wrong? Give up already.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] mike at yattermatters.com 1 Jan 2010 10:56 pm &#8211; &#8220;Do you bears ever get tired of being so disgustingly wrong? Give up already.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull Hubris?&#8230; Or Appropriate Owner Confidence? &#8211; &#8220;My property got assessed 20% higher than last year! Wooooohooo! I’m going to refinance for another house while you cry-babies live in the dumpsters.&#8221; &#171; Vancouver Real Estate</title>
		<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/comment-page-1/#comment-24042</link>
		<dc:creator>Bull Hubris?&#8230; Or Appropriate Owner Confidence? &#8211; &#8220;My property got assessed 20% higher than last year! Wooooohooo! I’m going to refinance for another house while you cry-babies live in the dumpsters.&#8221; &#171; Vancouver Real Estate</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=8847#comment-24042</guid>
		<description>[...] mike at yattermatters.com 1 Jan 2010 10:56 pm &#8211; &#8220;Do you bears ever get tired of being so disgustingly wrong? Give up already.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] mike at yattermatters.com 1 Jan 2010 10:56 pm &#8211; &#8220;Do you bears ever get tired of being so disgustingly wrong? Give up already.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Taylor</title>
		<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/comment-page-1/#comment-23694</link>
		<dc:creator>Chris Taylor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=8847#comment-23694</guid>
		<description>mike,

We&#039;re OK with admitting we were wrong, no-one predicted 0.25% interest rates, 35 year amortizations, and 5% down. 

We don&#039;t need to predict increased rates, 30 year amortizations, 10% down and higher taxes - its written on the wall. 

What you need to do now is predict what those will do to the market: 
- We know that lower rates, longer amortizations, and lower downpayments caused the market to go up. 
- What will higher rates, shorter amortizations, higher downpayments, and increased taxes cause the market to do? 

Don&#039;t think your Realtor doesn&#039;t know the answer either. There&#039;s a reason real estate associations are criticizing Flaherty&#039;s move to shorten amortizations and/or increase downpayments. The same criticism has been heard of the pending HST. 

It may not be over yet - yet it will end.</description>
		<content:encoded><![CDATA[<p>mike,</p>
<p>We&#8217;re OK with admitting we were wrong, no-one predicted 0.25% interest rates, 35 year amortizations, and 5% down. </p>
<p>We don&#8217;t need to predict increased rates, 30 year amortizations, 10% down and higher taxes &#8211; its written on the wall. </p>
<p>What you need to do now is predict what those will do to the market:<br />
- We know that lower rates, longer amortizations, and lower downpayments caused the market to go up.<br />
- What will higher rates, shorter amortizations, higher downpayments, and increased taxes cause the market to do? </p>
<p>Don&#8217;t think your Realtor doesn&#8217;t know the answer either. There&#8217;s a reason real estate associations are criticizing Flaherty&#8217;s move to shorten amortizations and/or increase downpayments. The same criticism has been heard of the pending HST. </p>
<p>It may not be over yet &#8211; yet it will end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yattermatters</title>
		<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/comment-page-1/#comment-23624</link>
		<dc:creator>yattermatters</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=8847#comment-23624</guid>
		<description>Frank,

Frank being the forgiving admistrator that I am I&#039;m sure you meant to say &#039;whiner&#039;.   Your depth of knowledge must extend beyond invective directed at another commenter on this blog?   If that is lacking, read the about page - you may want to find another bowl of corn flakes!</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Frank being the forgiving admistrator that I am I&#8217;m sure you meant to say &#8216;whiner&#8217;.   Your depth of knowledge must extend beyond invective directed at another commenter on this blog?   If that is lacking, read the about page &#8211; you may want to find another bowl of corn flakes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishtaco</title>
		<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/comment-page-1/#comment-23503</link>
		<dc:creator>fishtaco</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=8847#comment-23503</guid>
		<description>Go buy a few places Mike.  Wish you well.  Market is gonna soar in 2010 right!

Haha - go for it bull.</description>
		<content:encoded><![CDATA[<p>Go buy a few places Mike.  Wish you well.  Market is gonna soar in 2010 right!</p>
<p>Haha &#8211; go for it bull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/comment-page-1/#comment-23443</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=8847#comment-23443</guid>
		<description>&quot;it&#039;s over&quot; -- do you bears ever get tired of being so disgustingly wrong? Give up already.</description>
		<content:encoded><![CDATA[<p>&#8220;it&#8217;s over&#8221; &#8212; do you bears ever get tired of being so disgustingly wrong? Give up already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yattermatters</title>
		<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/comment-page-1/#comment-23423</link>
		<dc:creator>yattermatters</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=8847#comment-23423</guid>
		<description>fISHTaco

re: Averages - Agreed!  But it&#039;s what makes it exciting if not a bit misleading. :)

My Mom : I think this is the mother of another as yet unknown brother.</description>
		<content:encoded><![CDATA[<p>fISHTaco</p>
<p>re: Averages &#8211; Agreed!  But it&#8217;s what makes it exciting if not a bit misleading. <img src='http://www.yattermatters.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My Mom : I think this is the mother of another as yet unknown brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishtaco</title>
		<link>http://www.yattermatters.com/2010/01/vancouvers-average-price-december-09/comment-page-1/#comment-23412</link>
		<dc:creator>fishtaco</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=8847#comment-23412</guid>
		<description>Larry

Averages skew things.  December was a slow month.  Start of the slump.

Its over.

Great site by the way.  Love that your Mom posts here too!:)</description>
		<content:encoded><![CDATA[<p>Larry</p>
<p>Averages skew things.  December was a slow month.  Start of the slump.</p>
<p>Its over.</p>
<p>Great site by the way.  Love that your Mom posts here too!:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

