<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Count Down &#8211; Day Five</title>
	<atom:link href="http://www.yattermatters.com/2010/07/count-down-day-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yattermatters.com/2010/07/count-down-day-5/</link>
	<description>Insight on Vancouver Real Estate</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yattermatters</title>
		<link>http://www.yattermatters.com/2010/07/count-down-day-5/comment-page-1/#comment-32466</link>
		<dc:creator>yattermatters</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=19173#comment-32466</guid>
		<description>@Roland
not certain about that conclusion as there are still many listings on the market. comparing just listed to just sold forgets about the remainder.</description>
		<content:encoded><![CDATA[<p>@Roland<br />
not certain about that conclusion as there are still many listings on the market. comparing just listed to just sold forgets about the remainder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yattermatters</title>
		<link>http://www.yattermatters.com/2010/07/count-down-day-5/comment-page-1/#comment-32465</link>
		<dc:creator>yattermatters</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=19173#comment-32465</guid>
		<description>@jesse
it&#039;s where players play when they have the anti and want to sit at the table.  It would be interesting to draw a correlation between stock market performance and West Van&#039;s market.  Do you track that information?</description>
		<content:encoded><![CDATA[<p>@jesse<br />
it&#8217;s where players play when they have the anti and want to sit at the table.  It would be interesting to draw a correlation between stock market performance and West Van&#8217;s market.  Do you track that information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.yattermatters.com/2010/07/count-down-day-5/comment-page-1/#comment-32447</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=19173#comment-32447</guid>
		<description>Van west is staid? Judging by prices in the past 20 years I&#039;m a bit skeptical!</description>
		<content:encoded><![CDATA[<p>Van west is staid? Judging by prices in the past 20 years I&#8217;m a bit skeptical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Leung</title>
		<link>http://www.yattermatters.com/2010/07/count-down-day-5/comment-page-1/#comment-32442</link>
		<dc:creator>Roland Leung</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=19173#comment-32442</guid>
		<description>This is the 2nd day out of the last three days that exhibit an almost 100% sales/list. I hope this will not be the trend for a few more days or we&#039;ll be looking at price increases again. Sigh....</description>
		<content:encoded><![CDATA[<p>This is the 2nd day out of the last three days that exhibit an almost 100% sales/list. I hope this will not be the trend for a few more days or we&#8217;ll be looking at price increases again. Sigh&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

