<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yatter Matters &#187; Collingwood</title>
	<atom:link href="http://www.yattermatters.com/category/neighborhood-numbers/collingwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yattermatters.com</link>
	<description>Insight on Vancouver Real Estate</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collingwood Crunch</title>
		<link>http://www.yattermatters.com/2010/02/collingwood-crunch/</link>
		<comments>http://www.yattermatters.com/2010/02/collingwood-crunch/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:51:07 +0000</pubDate>
		<dc:creator>yattermatters</dc:creator>
				<category><![CDATA[Collingwood]]></category>
		<category><![CDATA[Neighbourhood SnapShot]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[kitsilano homes and condos]]></category>
		<category><![CDATA[kitsilano houses]]></category>
		<category><![CDATA[kitsilano real estate]]></category>
		<category><![CDATA[kitsilano real estate agent]]></category>
		<category><![CDATA[kitsilano real estate condos townhouses and single family homes]]></category>
		<category><![CDATA[Kitsilano real estate vancouver]]></category>
		<category><![CDATA[kitsilano vancouver real estate]]></category>
		<category><![CDATA[Larry Yatkowsky kitsilano real estate vancouver]]></category>
		<category><![CDATA[point grey]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vancouver B.C. real estate]]></category>
		<category><![CDATA[vancouver bc real estate: kitsilano]]></category>
		<category><![CDATA[vancouver british columbia real estate]]></category>
		<category><![CDATA[vancouver homes for sale]]></category>
		<category><![CDATA[vancouver real]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver real estate agents]]></category>
		<category><![CDATA[vancouver real estate market]]></category>
		<category><![CDATA[vancouver real estate marketing]]></category>
		<category><![CDATA[Vancouver real estate mls]]></category>
		<category><![CDATA[Vancouver real estate price history]]></category>
		<category><![CDATA[Vancouver real estate prices]]></category>
		<category><![CDATA[westside homes]]></category>
		<category><![CDATA[yattermatters]]></category>

		<guid isPermaLink="false">http://www.yattermatters.com/?p=11018</guid>
		<description><![CDATA[Collingwood Neighbourhood The Crunch The past few days have been interesting as we have seen a number of Vancouver east side neighbourhoods experiencing a nice little rush in market values. Merrily skipping through those communities we then stumble on to the streets of Collingwood. Contradiction Found in Collingwood is contradiction! Taking a position opposite to [...]]]></description>
			<content:encoded><![CDATA[<p>Collingwood Neighbourhood<br />
<h2>
</h2>
<p><img src="http://www.yattermatters.com/wp/wp-content/images/2010/02/Collingwood-Det-30-60-24-02-2010-8-00-50-PM1.jpg" alt="Collingwood Det 30-60 24-02-2010 8-00-50 PM" title="Collingwood Det 30-60 24-02-2010 8-00-50 PM" width="655" height="477" class="bordered" /></p>
<h2>The Crunch</h2>
<p>The past few days have been interesting as we have seen a number of Vancouver east side neighbourhoods experiencing a nice little rush in market values.  Merrily skipping through those communities we then stumble on to the streets of Collingwood.</p>
<h2>Contradiction</h2>
<p>Found in Collingwood is contradiction!  Taking a position opposite to some of the other neighbourhoods, Collingwood&#8217;s Listings, Solds, and Prices have dropped in the last 30 days.</p>
<p>From the Dec/Jan period to the Jan/Feb period Total Listings receded from 105 to 82.  Solds, dropped by half from 22 to 11 as the Median Days on Market shortened from 17 to 7.</p>
<h2>$$$$$</h2>
<p>Prices, both Average and Median, saw measurable reductions in value.  Rounding the numbers, the Average List ($768,000) and Sold ($740,000) prices of the Dec/Jan period took a hit in the Jan/Feb period dropping to an Average List of ($655,000) with Average Solds coming in at ($648,000).  The Median List and Sold recorded similar changes.</p>
<h2>Leader of the Pack</h2>
<p>Is the Collingwood neighbourhood leading the pack?  Can we expect, in the weeks ahead, to see the other east side neighbourhoods fall from grace to emulate this community&#8217;s lack luster performance? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yattermatters.com/2010/02/collingwood-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
