<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vancouver Real Estate &#8211; 7 Days on The East Side</title>
	<atom:link href="http://www.yattermatters.com/real-estate/vancouver-real-estate-7-days-on-the-east-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yattermatters.com/real-estate/vancouver-real-estate-7-days-on-the-east-side/</link>
	<description>Vancouver Real Estate, Neighbourhoods &#38; People.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:47:28 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kopyright Klepto</title>
		<link>http://www.yattermatters.com/real-estate/vancouver-real-estate-7-days-on-the-east-side/comment-page-1/#comment-5161</link>
		<dc:creator>Kopyright Klepto</dc:creator>
		<pubDate>Thu, 28 Aug 2008 05:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=766#comment-5161</guid>
		<description>Dan - Take one big step back and look at the picture again.

Are people really making 50% more than they were three years ago?  Are they making 100% more than they were 5 years ago?</description>
		<content:encoded><![CDATA[<p>Dan &#8211; Take one big step back and look at the picture again.</p>
<p>Are people really making 50% more than they were three years ago?  Are they making 100% more than they were 5 years ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VM</title>
		<link>http://www.yattermatters.com/real-estate/vancouver-real-estate-7-days-on-the-east-side/comment-page-1/#comment-5160</link>
		<dc:creator>VM</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=766#comment-5160</guid>
		<description>Other factors to consider besides rates:
- no more 0% down
- no more 40-year amortization
- tighter mortgage lending criteria
- speculators running for the hills</description>
		<content:encoded><![CDATA[<p>Other factors to consider besides rates:<br />
- no more 0% down<br />
- no more 40-year amortization<br />
- tighter mortgage lending criteria<br />
- speculators running for the hills</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.yattermatters.com/real-estate/vancouver-real-estate-7-days-on-the-east-side/comment-page-1/#comment-5159</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Aug 2008 03:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=766#comment-5159</guid>
		<description>&gt;&gt;Affordability continues as an issue.

Who says? Rates are still 5.5% or less at &lt;a&gt;coast&lt;/a&gt;. Are people really making 7%+ less than last year or is it just the talk scaring them off.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Affordability continues as an issue.</p>
<p>Who says? Rates are still 5.5% or less at <a>coast</a>. Are people really making 7%+ less than last year or is it just the talk scaring them off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Collinge</title>
		<link>http://www.yattermatters.com/real-estate/vancouver-real-estate-7-days-on-the-east-side/comment-page-1/#comment-5144</link>
		<dc:creator>Matthew Collinge</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=766#comment-5144</guid>
		<description>Like the new charts Larry. I think I know which one sold....</description>
		<content:encoded><![CDATA[<p>Like the new charts Larry. I think I know which one sold&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.yattermatters.com/real-estate/vancouver-real-estate-7-days-on-the-east-side/comment-page-1/#comment-5077</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yattermatters.com/?p=766#comment-5077</guid>
		<description>Larry, I just want to thank you for providing the great charts, data and opinions. You are definitely a realtor that I would consider hiring once this market returns from Oz :)</description>
		<content:encoded><![CDATA[<p>Larry, I just want to thank you for providing the great charts, data and opinions. You are definitely a realtor that I would consider hiring once this market returns from Oz <img src='http://www.yattermatters.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
